| Image | Model | Type | Hose Ø ⓘ | Length | For use with | Build | More Info |
|---|---|---|---|---|---|---|---|
| ME-070-1408-515 | Spring | 19mm (3/4") | 15 m | Fuel | Steel | More Info | |
| ME-070-1401-400 | Spring | 12mm (1/2") | 25 m | Sold without hose, suitable for Compressed Air or Cold Water | Steel | More Info | |
| ME-070-1402-420 | Spring | 12mm (1/2") | 20 m | Compressed Air, Cold Water | Steel | More Info | |
| ME-070-1402-425 | Spring | 12mm (1/2") | 25 m | Compressed Air, Cold Water | Steel | More Info | |
| ME-070-1402-425-PKG | Complete Package for industrial washdown | 12mm (1/2") | 25 m | Water for Washdown | Steel | More Info | |
| ME-070-1404-320 | Spring | 10mm (3/8") | 20 m | Jet Wash Machines | Steel | More Info | |
| ME-070-1404-325 | Spring | 10mm (3/8") | 25 m | Jet Wash Machines | Steel | More Info | |
| ME-070-1404-420 | Spring | 12mm (1/2") | 20 m | Jet Wash Machines | Steel | More Info | |
| ME-070-1405-300 | Spring | 10mm (3/8") | 25 m | Hot Water | Steel | More Info | |
| ME-070-1405-300 | Spring | 10mm (3/8") | 25 m | Hot Water | Steel | More Info | |
| ME-070-1405-320 | Spring | 10mm (3/8") | 20 m | Hot Water | Steel | More Info | |
| ME-070-1405-325 | Spring | 10mm (3/8") | 25 m | Hot Water | Steel | More Info | |
| ME-070-1405-400 | Spring | 12mm (1/2") | 20 m | Hot Water | Steel | More Info | |
| ME-070-1405-400 | Spring | 12mm (1/2") | 20 m | Hot Water | Steel | More Info | |
| ME-070-1405-420 | Spring | 12mm (1/2") | 20 m | Hot Water | Steel | More Info | |
| ME-070-1406-400 | Spring | 12mm (1/2") | 25 m | Oil | Steel | More Info | |
| ME-070-1406-420 | Spring | 12mm (1/2") | 20 m | Oil | Steel | More Info | |
| ME-070-1406-425 | Spring | 12mm (1/2") | 25 m | Oil | Steel | More Info | |
| ME-070-1407-300 | Spring | 10mm (3/8") | 25 m | Grease | Steel | More Info | |
| ME-070-1407-320 | Spring | 10mm (3/8") | 20 m | Grease | Steel | More Info | |
| ME-070-1407-325 | Spring | 10mm (3/8") | 25 m | Grease | Steel | More Info | |
| ME-070-1408-510 | Spring | 19mm (3/4") | 10 m | Fuel | Steel | More Info | |
| ME-070-1408-610 | Spring | 25mm (1") | 10 m | Cold Water, Fuel | Steel | More Info | |
| ME-070-1409-500 | Spring | 19mm (3/4") | 15 | AdBlue® (DEF), Drinking Water | Steel | More Info | |
| ME-070-1409-510 | Spring | 19mm (3/4") | 10 m | AdBlue® (DEF) | Steel | More Info | |
| ME-070-1409-515 | Spring | 19mm (3/4") | 15 m | AdBlue® (DEF) | Steel | More Info | |
| ME-070-1408-600 | Spring | 19mm (3/4") or 25mm (1") | 10m of 1" or 15m of 3/4" | Sold without hose, suitable for Cold Water or Diesel | Steel | More Info | |
| ME-070-1408-515 | Spring | 19mm (3/4") | 15 m | Cold Water, Fuel | Steel | More Info |
Showing 1 to 28 of 28 (1 Pages)



