Refine Search
| Image | Model | Type | Hose Ø ⓘ | Length | For use with | Build | More Info |
|---|---|---|---|---|---|---|---|
| ME-070-1409-510 | Spring | 19mm (3/4") | 10 m | AdBlue® (DEF) | Steel | More Info | |
| ME-070-1409-515 | Spring | 19mm (3/4") | 15 m | AdBlue® (DEF) | Steel | More Info | |
| ME-070-1502-400 | Spring | 12mm (1/2") | 30 m | Compressed Air, Cold Water | Steel | More Info | |
| ME-070-1502-430 | Spring | 12mm (1/2") | 30 m | Compressed Air, Cold Water | Steel | More Info | |
| ME-070-1502-515 | Spring | 19mm (3/4") | 15 m | Compressed Air, Cold Water | Steel | More Info | |
| ME-070-1502-600 | Spring | 25mm (1") | 15 m | Compressed Air, Cold Water | Steel | More Info | |
| ME-070-1502-615 | Spring | 25mm (1") | 15 m | Compressed Air, Cold Water | Steel | More Info | |
| ME-070-1504-330 | Spring | 10mm (3/8") | 30 m | Jet Wash Machines | Steel | More Info | |
| ME-070-1504-425 | Spring | 12mm (1/2") | 25 m | Jet Wash Machines | Steel | More Info | |
| ME-070-1504-430 | Spring | 12mm (1/2") | 30 m | Jet Wash Machines | Steel | More Info | |
| ME-070-1505-300 | Spring | 10mm (3/8") | 30 m | Hot Water | Steel | More Info | |
| ME-070-1505-300 | Spring | 10mm (3/8") | 30 m | Hot Water | Steel | More Info | |
| ME-070-1505-330 | Spring | 10mm (3/8") | 30 m | Hot Water | Steel | More Info | |
| ME-070-1505-400 | Spring | 12mm (1/2") | 30 m | Hot Water | Steel | More Info | |
| ME-070-1505-400 | Spring | 12mm (1/2") | 30 m | Hot Water | Steel | More Info | |
| ME-070-1505-425 | Spring | 12mm (1/2") | 25 m | Hot Water | Steel | More Info | |
| ME-070-1505-430 | Spring | 12mm (1/2") | 30 m | Hot Water | Steel | More Info | |
| ME-070-1506-400 | Spring | 12mm (1/2") | 30 m | Oil | Steel | More Info | |
| ME-070-1506-430 | Spring | 12mm (1/2") | 30 m | Oil | Steel | More Info | |
| ME-070-1506-500 | Spring | 19mm (3/4") | 20 m | Oil | Steel | More Info | |
| ME-070-1506-515 | Spring | 19mm (3/4") | 15 m | Oil | Steel | More Info | |
| ME-070-1506-520 | Spring | 19mm (3/4") | 20 m | Oil | Steel | More Info | |
| ME-070-1506-600 | Spring | 25mm (1") | 15 m | Oil | Steel | More Info | |
| ME-070-1506-615 | Spring | 25mm (1") | 15 m | Oil | Steel | More Info | |
| ME-070-1507-300 | Spring | 10mm (3/8") | 30 m | Grease | Steel | More Info | |
| ME-070-1507-330 | Spring | 10mm (3/8") | 30 m | Grease | Steel | More Info | |
| ME-070-1508-520 | Spring | 19mm (3/4") | 20 m | Fuel | Steel | More Info | |
| ME-070-1508-615 | Spring | 25mm (1") | 15 m | Fuel | Steel | More Info | |
| ME-070-1602-530 | Spring | 19mm (3/4") | 30 m | Compressed Air, Cold Water | Steel | More Info | |
| ME-070-1602-540 | Spring | 19mm (3/4") | 40 m | Compressed Air, Cold Water | Steel | More Info |
















