| Image | Model | Type | Hose Ø ⓘ | Length | For use with | Build | More Info |
|---|---|---|---|---|---|---|---|
| ME-070-2602-530 | Spring | 19mm (3/4") | 30 m | Compressed Air, Cold Water | Stainless Steel | More Info | |
| ME-070-2602-540 | Spring | 19mm (3/4") | 40 m | Compressed Air, Cold Water | Stainless Steel | More Info | |
| ME-070-2602-600 | Spring | 25mm (1") | 30 m | Compressed Air, Cold Water | Stainless Steel | More Info | |
| ME-070-2602-620 | Spring | 25mm (1") | 20 m | Compressed Air, Cold Water | Stainless Steel | More Info | |
| ME-070-2602-630 | Spring | 25mm (1") | 30 m | Compressed Air, Cold Water | Stainless Steel | More Info | |
| ME-070-2604-340 | Spring | 10mm (3/8") | 40 m | Jet Wash Machines | Stainless Steel | More Info | |
| ME-070-2604-440 | Spring | 12mm (1/2") | 40 m | Jet Wash Machines | Stainless Steel | More Info | |
| ME-070-2605-340 | Spring | 10mm (3/8") | 40 m | Hot Water | Stainless Steel | More Info | |
| ME-070-2605-400 | Spring | 12mm (1/2") | 40 m | Hot Water | Stainless Steel | More Info | |
| ME-070-2605-400 | Spring | 12mm (1/2") | 40 m | Hot Water | Stainless Steel | More Info | |
| ME-070-2605-440 | Spring | 12mm (1/2") | 40 m | Hot Water | Stainless Steel | More Info | |
| ME-070-2608-530 | Spring | 19mm (3/4") | 30 m | Fuel | Stainless Steel | More Info | |
| ME-070-2608-540 | Spring | 19mm (3/4") | 40 m | Fuel | Stainless Steel | More Info | |
| ME-070-2608-600 | Spring | 25mm (1") | 30 m | Fuel | Stainless Steel | More Info | |
| ME-070-2608-620 | Spring | 25mm (1") | 20 m | Fuel | Stainless Steel | More Info | |
| ME-070-2608-630 | Spring | 25mm (1") | 30 m | Fuel | Stainless Steel | More Info |
Showing 1 to 16 of 16 (1 Pages)


