| Image | Model | Type | Hose Ø ⓘ | Length | For use with | Build | More Info |
|---|---|---|---|---|---|---|---|
| TMP-N-525-BGX | Spring | 19mm (3/4") | 8 m | Oil | Steel | More Info | |
| TMP-N-535-BGX | Spring | 19mm (3/4") | 10 m | Oil | Steel | More Info | |
| TMP-N-550-BGX | Spring | 19mm (3/4") | 15 m | Oil | Steel | More Info | |
| TMP-N-575-BGX | Spring | 19mm (3/4") | 23 m | Oil | Steel | More Info | |
| TMP-N-650-BGX | Spring | 25mm (1") | 15 m | Oil | Steel | More Info | |
| 117-4-225-DM | Manual Crank | 12mm (1/2") | 69 m | Compressed Air, Cold Water, Oil | Steel | More Info | |
| 1600 Series | Custom | Various | Various | Air, Water, Oil, Fuel (Including AvGas & AdBlue) | Steel | More Info | |
| 112-3-150 | Manual Crank | 10mm (3/8") | 45 m | Multi Purpose: Compressed Air, Hot & Cold Water, Jet Wash, Oil & Grease | Steel | More Info | |
| TE-STKi2 40/19 | Manual Crank | 19mm (3/4") | 40 m | Cold/Hot Water, Drinking Water, Oil, Diesel | Stainless Steel | More Info |





