There are no products to list in this category.

This hose is for heavy duty suction & delivery, for lighter weight applications see our Medium Duty Bulk Delivery hose.
| Model Number
|
I.D. (mm) |
Wall Thickness (mm) |
O.D. (mm) |
Weight per/m (KG) |
Vacuum (bar) |
Bend Radius (mm)
|
|---|---|---|---|---|---|---|
| T1701-19 | 19 | 5 | 29 | 0,55 | 0,8 | 115 |
| T1701-25 | 25 | 5 | 35 | 0,68 | 0,8 | 150 |
| T1701-30 | 30 | 5 | 40 | 0,80 | 0,8 | 180 |
| T1701-32 | 32 | 5 | 42 | 0,84 | 0,8 | 190 |
| T1701-35 | 35 | 5 | 45 | 1,00 | 0,8 | 210 |
| T1701-38 | 38 | 5 | 48 | 1,10 | 0,8 | 230 |
| T1701-40 | 40 | 5 | 50 | 1,15 | 0,8 | 240 |
| T1701-45 | 45 | 5 | 55 | 1,30 | 0,8 | 270 |
| T1701-51 | 51 | 5 | 61 | 1,60 | 0,8 | 300 |
| T1701-60 | 60 | 5,5 | 71 | 2,00 | 0,8 | 360 |
| T1701-63 | 63 | 5,5 | 74 | 2,10 | 0,8 | 390 |
| T1701-70 | 70 | 6 | 82 | 2,35 | 0,8 | 420 |
| T1701-76 | 76 | 6 | 88 | 2,52 | 0,8 | 450 |
| T1701-80 | 80 | 6 | 92 | 2,80 | 0,8 | 480 |
| T1701-90 | 90 | 7 | 104 | 3,50 | 0,8 | 540 |
| T1701-102 | 102 | 8 | 118 | 4,50 | 0,8 | 600 |
| T1701-152 | 152 | 9 | 170 | 5.9 | 0,8 | 900 |
There are no products to list in this category.