The 1600 Series
Every 1600 Series is custom built to your specification with a wide range of sizes and accessories.
Each reel is built from stocked components to give you more options and faster lead times.
Disc Kits
Discs come in various sizes to suit you.
From 20" to 28" diameter
Drum Kits
The drums also come in a variety of widths
Starting at 8" through to 33"
A wide range of rewind methods
- Hand crank (Cost effective and reliable)
- Beveled gear (ideal for longer heavier hose)
- Air 4am & 6 am
- 12v & 24vDC
- 115v & 230V AC
- Hydraulic
Drum Capacity
Different disk and drum combinations allow the reels to fit onto vehicles or trailers where space can be limited.
These drums all have the same hose capacity
Centrifugal clutch
Centrifugal clutch is fitted to electric motors to protect the operator and the motor in the event of a hose snag during rewinding. As the image show the motor disengages as soon as there is tension on the drum.
The clutch also creates less tension against the motor when pulling hose off of reel.
3 Way pin lock
3 Positions - Pin locks reel with heavy duty 3/4 solid steel spin. Disengages for free unwind.
Can be used to activate switch for electric rewind
Idler Gear
Reduce drum speed and increases torque. Available in three sizes, they are factory installed on the motor kits.
This is perfect for slowing down electric motors that often need a speed control.
Model Number |
Drum Width (Inches) |
Disk Size (Inches) |
Capacity (feet) |
Capacity (mtrs) |
Capacity (feet) |
Capacity (mtrs) |
Weight (Kg) |
---|---|---|---|---|---|---|---|
1660-0820 | 8 | 20 | 50 | 15 | 60 | 18 | 24 |
1660-1120 | 11 | 20 | 75 | 23 | 100 | 30 | 27 |
1660-0824 | 8 | 24 | 75 | 23 | 125 | 38 | 30 |
1660-1520 | 15 | 20 | 100 | 30 | 125 | 38 | 31 |
1660-0924 | 9 | 24 | 100 | 30 | 124 | 37 | 32 |
1660-2020 | 20 | 20 | 135 | 41 | 175 | 53 | 37 |
1660-1124 | 11 | 24 | 130 | 39 | 190 | 57 | 33 |
1660-0828 | 8 | 28 | 125 | 38 | 175 | 53 | 37 |
1660-2220 | 20 | 20 | 165 | 50 | 185 | 56 | 40 |
1660-1524 | 15 | 24 | 165 | 50 | 225 | 68 | 36 |
1660-0928 | 9 | 28 | 165 | 50 | 225 | 68 | 38 |
1660-2820 | 28 | 20 | 200 | 60 | 240 | 72 | 42 |
1660-2024 | 20 | 24 | 200 | 60 | 325 | 98 | 41 |
1660-1128 | 11 | 28 | 200 | 60 | 275 | 83 | 40 |
1660-2224 | 22 | 24 | 225 | 68 | 365 | 110 | 44 |
1660-1328 | 13 | 28 | 225 | 68 | 325 | 98 | 49 |
1660-3320 | 33 | 20 | 250 | 75 | 275 | 85 | 47 |
1660-2424 | 24 | 24 | 250 | 75 | 350 | 113 | 46 |
1660-1528 | 15 | 28 | 250 | 75 | 350 | 113 | 43 |
1660-2824 | 28 | 24 | 300 | 90 | 475 | 143 | 48 |
1660-3324 | 33 | 24 | 350 | 105 | 550 | 165 | 53 |
1660-2028 | 20 | 28 | 350 | 105 | 500 | 150 | 48 |
1660-2228 | 22 | 28 | 400 | 120 | 550 | 165 | 50 |
1660-2428 | 24 | 28 | 450 | 135 | 600 | 180 | 51 |
Type | |
Rewind Method | Custom |
Hose | |
I.D. (Inside Diameter) | Various |
Length (m) | Various |
Application | |
Media | Air, Water, Oil, Fuel (Including AvGas & AdBlue) |
Construction | Steel |