| Image | Model | Type | Hose Ø ⓘ | Length | For use with | Build | More Info |
|---|---|---|---|---|---|---|---|
| ME-070-1602-530 | Spring | 19mm (3/4") | 30 m | Compressed Air, Cold Water | Steel | More Info | |
| ME-070-1602-540 | Spring | 19mm (3/4") | 40 m | Compressed Air, Cold Water | Steel | More Info | |
| ME-070-1602-600 | Spring | 25mm (1") | 30 m | Compressed Air, Cold Water | Steel | More Info | |
| ME-070-1602-620 | Spring | 25mm (1") | 20 m | Compressed Air, Cold Water | Steel | More Info | |
| ME-070-1602-630 | Spring | 25mm (1") | 30 m | Compressed Air, Cold Water | Steel | More Info | |
| ME-070-1604-340 | Spring | 10mm (3/8") | 40 m | Jet Wash Machines | Steel | More Info | |
| ME-070-1604-440 | Spring | 12mm (1/2") | 40 m | Jet Wash Machines | Steel | More Info | |
| ME-070-1605-340 | Spring | 10mm (3/8") | 40 m | Hot Water | Steel | More Info | |
| ME-070-1605-400 | Spring | 10mm (3/8") | 40 m | Hot Water | Steel | More Info | |
| ME-070-1605-400 | Spring | 12mm (1/2") | 40 m | Hot Water | Steel | More Info | |
| ME-070-1605-440 | Spring | 12mm (1/2") | 40 m | Hot Water | Steel | More Info | |
| ME-070-1606-500 | Spring | 19mm (3/4") | 30 m | Oil | Steel | More Info | |
| ME-070-1606-525 | Spring | 19mm (3/4") | 25 m | Oil | Steel | More Info | |
| ME-070-1606-530 | Spring | 19mm (3/4") | 30 m | Oil | Steel | More Info | |
| ME-070-1606-600 | Spring | 25mm (1") | 30 m | Oil | Steel | More Info | |
| ME-070-1606-620 | Spring | 25mm (1") | 20 m | Oil | Steel | More Info | |
| ME-070-1606-630 | Spring | 25mm (1") | 30 m | Oil | Steel | More Info | |
| ME-070-1608-530 | Spring | 19mm (3/4") | 30 m | Fuel | Steel | More Info | |
| ME-070-1608-540 | Spring | 19mm (3/4") | 40 m | Fuel | Steel | More Info | |
| ME-070-1608-600 | Spring | 25mm (1") | 30 m | Fuel | Steel | More Info | |
| ME-070-1608-620 | Spring | 25mm (1") | 20 m | Fuel | Steel | More Info | |
| ME-070-1608-630 | Spring | 25mm (1") | 30 m | Fuel | Steel | More Info |
Showing 1 to 22 of 22 (1 Pages)


