| Image | Model | Type | Hose Ø ⓘ | Length | For use with | Build | More Info |
|---|---|---|---|---|---|---|---|
| ME-074-4502-212 | Spring | 12mm (1/2") | 12 m | Compressed Air, Cold Water | Steel Enclosed | More Info | |
| ME-074-4502-218 | Spring | 08mm (5/16") | 18 m | Compressed Air, Cold Water | Steel Enclosed | More Info | |
| ME-074-4502-218Y | Spring | 08mm (5/16") | 18 m | Compressed Air, Cold Water | Steel Enclosed | More Info | |
| ME-074-4502-310 | Spring | 10mm (3/8") | 10 m | Compressed Air, Cold Water | Steel Enclosed | More Info | |
| ME-074-4502-310Y | Spring | 10mm (3/8") | 10 m | Compressed Air, Cold Water | Steel Enclosed | More Info | |
| ME-074-4502-318 | Spring | 10mm (3/8") | 18 m | Compressed Air, Cold Water | Steel Enclosed | More Info | |
| ME-074-4502-410 | Spring | 12mm (1/2") | 10 m | Compressed Air, Cold Water | Steel Enclosed | More Info | |
| ME-074-4502-415 | Spring | 12mm (1/2") | 15 m | Compressed Air, Cold Water | Steel Enclosed | More Info | |
| ME-074-4502-418 | Spring | 12mm (1/2") | 18 m | Compressed Air, Cold Water | Steel Enclosed | More Info | |
| ME-074-4504-210 | Spring | 08mm (5/16") | 10 m | Hot Water | Steel Enclosed | More Info | |
| ME-074-4504-215 | Spring | 08mm (5/16") | 15 m | Hot Water | Steel Enclosed | More Info | |
| ME-074-4504-215Y | Spring | 08mm (5/16") | 15 m | Hot Water | Steel Enclosed | More Info | |
| ME-074-4504-310 | Spring | 10mm (3/8") | 10 m | Hot Water | Steel Enclosed | More Info | |
| ME-074-4504-315 | Spring | 10mm (3/8") | 15 m | Hot Water | Steel Enclosed | More Info | |
| ME-074-4504-315Y | Spring | 10mm (3/8") | 15 m | Hot Water | Steel Enclosed | More Info | |
| ME-074-4504-318 | Spring | 10mm (3/8") | 18 m | Hot Water | Steel Enclosed | More Info | |
| ME-074-4505-310 | Spring | 10mm (3/8") | 10 m | Hot Water | Steel Enclosed | More Info | |
| ME-074-4505-315 | Spring | 10mm (3/8") | 15 m | Hot Water | Steel Enclosed | More Info | |
| ME-074-4505-318 | Spring | 10mm (3/8") | 18 m | Hot Water | Steel Enclosed | More Info | |
| ME-074-4506-410 | Spring | 12mm (1/2") | 10 m | Oil | Steel Enclosed | More Info | |
| ME-074-4506-415 | Spring | 12mm (1/2") | 15 m | Oil | Steel Enclosed | More Info | |
| ME-074-4506-418 | Spring | 12mm (1/2") | 18 m | Oil | Steel Enclosed | More Info | |
| ME-074-4507-110 | Spring | 06mm (1/4") | 10 m | Grease | Steel Enclosed | More Info | |
| ME-074-4507-115 | Spring | 06mm (1/4") | 15 m | Grease | Steel Enclosed | More Info | |
| ME-074-4507-118 | Spring | 06mm (1/4") | 18 m | Grease | Steel Enclosed | More Info | |
| ME-074-4507-310 | Spring | 10mm (3/8") | 10 m | Grease | Steel Enclosed | More Info | |
| ME-074-4507-315 | Spring | 10mm (3/8") | 15 m | Grease | Steel Enclosed | More Info | |
| ME-074-4509-400 | Spring | 12mm (1/2") | 15 m | AdBlue® (DEF) | Steel Enclosed | More Info | |
| ME-074-4509-410 | Spring | 12mm (1/2") | 10 m | AdBlue® (DEF) | Steel Enclosed | More Info | |
| ME-074-4509-415 | Spring | 12mm (1/2") | 15 m | AdBlue® (DEF) | Steel Enclosed | More Info |
Showing 1 to 30 of 30 (1 Pages)



